SATs Results and Performance Tables
EYFS Good level of development
2022/2023 |
2023/2024 |
2024/2025 |
2025/2026 | |
Weobley Primary School | 72.7% | 68% | 56.3% | |
National | 67.2% | 67.7% | 68.3% |
Year 1 Phonics
Year 1 phonics pass rate | 2023 | 2024 | 2025 | 2026 |
Weobley Primary School | 74% | 75% | 69% | |
National | 79% | 80% | 80% |
KS2 SATs Results 2022/23
A total of 30 children were eligible to be assessed.
Weobley Primary School |
National average |
Compared with national average | |
Pupils achieving expected standard in Reading, writing AND Maths | 71% | 60% | Above |
Pupils achieving expected standard in Reading | 84% | 73% | Above |
Pupils achieving expected standard in Writing | 74% | 71% | Close to average |
Pupils achieving expected standard in Maths | 84% | 73% | Above |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 10% | 8% | Above |
Average scaled score in Reading | 105.8 | 105.1 | Close to average |
Average scaled score in Maths | 104.7 | 104.2 | Close to average |
KS2 SATs Results 2023/24
A total of 21 children were eligible to be assessed.
Weobley Primary School |
National average |
Compared with national average | |
Pupils achieving expected standard in Reading, writing AND Maths | 81% | 61.1% | Above |
Pupils achieving expected standard in Reading | 81% | 71.5% | Above |
Pupils achieving expected standard in Writing | 85.7% | 76.3% | Above |
Pupils achieving expected standard in Maths | 85.7% | 74.9% | Above |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 9.5% | 8.6% | Above |
Average scaled score in Reading | 105.0 | 104.1 | Close to average |
Average scaled score in Maths | 104.6 | 104.2 | Close to average |
KS2 SATs Results 2024/25
A total of 26 children were eligible to be assessed.
Weobley Primary School |
National average |
Compared with national average | |
Pupils achieving expected standard in Reading, writing AND Maths | 79.3% | 64.8% | Above |
Pupils achieving expected standard in Reading | 89.7% | 75.8% | Above |
Pupils achieving expected standard in Writing | 89.7% | 78.8% | Above |
Pupils achieving expected standard in Maths | 86.2% | 75.9% | Above |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 13.8% | 9.9% | Above |
Average scaled score in Reading | 109.4 | 105.1 | Above |
Average scaled score in Maths | 105.9 | 104.4 | Above |
Performance Tables
Click here to access the school and college performance measures website.
Click here to access the Department for Education Performance Tables for the school.

