SATs Results and Performance Tables
EYFSP
EYFSP % Good Level of Attainment | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Weobley Primary School | 61.5% | 77% | 72% | 75% | 59% | 73% | 61.1% | NA | NA | 50% |
National | 51.7% | 60.4% | 66.3% | 69.3% | 70.7% | 71.5% | 71.8% | NA | NA | 65.3% |
Year 1 Phonics
Year 1 Phonics Pass Rate | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Weobley Primary School | 55% | 75% | 77% | 69% | 71% | 83% | 89% | NA | NA | 57.9% |
National | 69% | 74% | 77% | 81% | 81% | 83% | 82% | NA | NA | 75.7% |
KS1 Teacher’s Assessments 2013-15
Teacher Assessment | 2013 | 2014 | 2015 |
READING L2+ | 80% | 70% | 81% |
READING L2B+ | 67% | 65% | 77% |
READING LEVEL 3 | 13% | 10% | 15% |
WRITING L2+ | 80% | 55% | 77% |
WRITING L2B+ | 60% | 40% | 62% |
WRITING LEVEL 3 | 0% | 0% | 12% |
MATHS L2+ | 73% | 75% | 85% |
MATHS L2B+ | 47% | 60% | 69% |
MATHS LEVEL 3 | 7% | 5% | 23% |
Average Points Score ( APS) | 14.1 | 13.5 | 15.4 |
KS1 Teacher’s Assessments 2016 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | 62.5% | 74% |
Writing | 62.5% | 65% |
Maths | 68.8% | 73% |
KS1 Teacher’s Assessments 2017 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | 63.2% | 75.6% |
Writing | 63.2% | 68.2% |
Maths | 68.4% | 75.1% |
KS1 Teacher’s Assessments 2018 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | 87% | 75.5% |
Writing | 70% | 70% |
Maths | 74% | 76.1% |
KS1 Teacher’s Assessments 2019 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | 87% | 75% |
Writing | 73% | 69% |
Maths | 80% | 76% |
KS1 Teachers Assessments 2020 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | NA | NA |
Writing | NA | NA |
Maths | NA | NA |
KS1 Teachers Assessments 2021 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | NA | NA |
Writing | NA | NA |
Maths | NA | NA |
KS1 Teacher Assessments 2022 – Percentage of Pupils that achieved expected standard
Subject | Weobley Primary School | National |
Reading | 80% | 67.1% |
Writing | 66.7% | 57.9% |
Maths | 86.7% | 67.9% |
KS2 SATs Results 2013 – 2015
KS2 Test Result | 2013 | 2014 | 2015 |
English L4+ | Grammar = 86% Reading = 100% Writing = 91% | Grammar = 100% Reading = 96% Writing = 100% | Grammar = 76.5% Reading = 94% Writing = 88% |
English Level 5 | Grammar = 55% Reading = 59% Writing = 36% | Grammar = 67% Reading = 59% Writing = 33% | Grammar = 53% Reading = 53% Writing = 23.5% |
Maths L4+ | 100% | 100% | 94% |
Maths Level 5 | 55% | 37% | 59% |
Maths Level 6 | 0% | 0% | 6% |
KS2 SATs Results 2016
A total of 30 children were eligible to be assessed.
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | 60% | 52% | 53% |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | 77% | 74% | 72% |
Pupils achieving expected standard in Reading | 63% | 68% | 66% |
Pupils achieving expected standard in Writing | 83% | 74% | 74% |
Pupils achieving expected standard in Maths | 80% | 67% | 70% |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 6.7% | 5% | 5.3% |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | 23.3% | 21.8% | 22.4% |
Pupils achieving a high level of attainment in Reading | 20% | 20% | 19% |
Pupils achieving a high level of attainment in Writing | 17% | 17% | 15% |
Pupils achieving a high level of attainment in Maths | 20% | 14% | 17% |
Average Scaled Score in Grammar, Punctuation and Spelling | 103.4 | 104.0 | 104.0 |
Average Scaled Score in Reading | 103.3 | 103.1 | 102.6 |
Average Scaled Score in Maths | 103.7 | 102.5 | 103.0 |
Average Progress in Reading | 0.7783 | NA | 0.0 |
Average Progress in Writing | 1.747 | NA | 0.0 |
Average Progress in Maths | 2.373 | NA | 0.0 |
KS2 SATs Results 2017
A total of 21 children were eligible to be assessed.
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | 81% | 59.9% | 61.1% |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | 81% | 75.1% | 76.9% |
Pupils achieving expected standard in Reading | 81% | 72.8% | 71.5% |
Pupils achieving expected standard in Writing | 85.7% | 76.1% | 76.3% |
Pupils achieving expected standard in Maths | 85.7% | 71.8% | 74.9% |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 9.5% | 7.5% | 8.6% |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | 19% | 28% | 30.8% |
Pupils achieving a high level of attainment in Reading | 19% | 24.9% | 24.4% |
Pupils achieving a high level of attainment in Writing | 19% | 20.9% | 17.7% |
Pupils achieving a high level of attainment in Maths | 19% | 19.4% | 22.5% |
Average Scaled Score in Grammar, Punctuation and Spelling | 104.1 | 105.4 | 106.0 |
Average Scaled Score in Reading | 105.0 | 104.3 | 104.1 |
Average Scaled Score in Maths | 104.6 | 103.4 | 104.2 |
Average Progress in Reading | 0.3 | NA | 0.0 |
Average Progress in Writing | 2.0 | NA | 0.0 |
Average Progress in Maths | 2.9 | NA | 0.0 |
KS2 SATs Results 2018
A total of 26 children were eligible to be assessed.
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | 79.3% | 68.0% | 64.8% |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | 79.3% | 79.3% | 78.1% |
Pupils achieving expected standard in Reading | 89.7% | 79.9% | 75.8% |
Pupils achieving expected standard in Writing | 89.7% | 79.4% | 78.8% |
Pupils achieving expected standard in Maths | 86.2% | 77.8% | 75.9% |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 13.8% | 10.0% | 9.9% |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | 44.8% | 35.5% | 34.6% |
Pupils achieving a high level of attainment in Reading | 58.6% | 32.0% | 28.4% |
Pupils achieving a high level of attainment in Writing | 20.7% | 23.1% | 19.9% |
Pupils achieving a high level of attainment in Maths | 27.6% | 22.6% | 23.7% |
Average Scaled Score in Grammar, Punctuation and Spelling | 106.6 | 106.4 | 106.2 |
Average Scaled Score in Reading | 109.4 | 105.9 | 105.1 |
Average Scaled Score in Maths | 105.9 | 104.3 | 104.4 |
Average Progress in Reading | 6.46 | NA | 0.0 |
Average Progress in Writing | 3.16 | NA | 0.0 |
Average Progress in Maths | 4.00 | NA | 0.0 |
KS2 SATs Results 2019
A total of 31 children were eligible to be assessed.
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | 81% | 69% | 65% |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | 84% | 81% | 78% |
Pupils achieving expected standard in Reading | 87% | 78% | 73% |
Pupils achieving expected standard in Writing | 84% | 81% | 78% |
Pupils achieving expected standard in Maths | 90% | 81% | 79% |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 0% | 12% | 11% |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | 32% | 38% | 36% |
Pupils achieving a high level of attainment in Reading | 26% | 30% | 27% |
Pupils achieving a high level of attainment in Writing | 10% | 23% | 20% |
Pupils achieving a high level of attainment in Maths | 32% | 29% | 27% |
Average Scaled Score in Grammar, Punctuation and Spelling | 105.7 | 106.9 | 106.3 |
Average Scaled Score in Reading | 106.8 | 105.4 | 104.4 |
Average Scaled Score in Maths | 106.5 | 105.4 | 105.0 |
Average Progress in Reading | 1.60 | NA | 0.0 |
Average Progress in Writing | -0.28 | NA | 0.0 |
Average Progress in Maths | 1.49 | NA | 0.0 |
KS2 SATs Results 2020
A total of 0 children were eligible to be assessed. | |||
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | NA | NA | NA |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | NA | NA | NA |
Pupils achieving expected standard in Reading | NA | NA | NA |
Pupils achieving expected standard in Writing | NA | NA | NA |
Pupils achieving expected standard in Maths | NA | NA | NA |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | NA | NA | NA |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | NA | NA | NA |
Pupils achieving a high level of attainment in Reading | NA | NA | NA |
Pupils achieving a high level of attainment in Writing | NA | NA | NA |
Pupils achieving a high level of attainment in Maths | NA | NA | NA |
Average Scaled Score in Grammar, Punctuation and Spelling | NA | NA | NA |
Average Scaled Score in Reading | NA | NA | NA |
Average Scaled Score in Maths | NA | NA | NA |
Average Progress in Reading | NA | NA | NA |
Average Progress in Writing | NA | NA | NA |
Average Progress in Maths | NA | NA | NA |
KS2 SATs Results 2021
A total of 0 children were eligible to be assessed.
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | NA | NA | NA |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | NA | NA | NA |
Pupils achieving expected standard in Reading | NA | NA | NA |
Pupils achieving expected standard in Writing | NA | NA | NA |
Pupils achieving expected standard in Maths | NA | NA | NA |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | NA | NA | NA |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | NA | NA | NA |
Pupils achieving a high level of attainment in Reading | NA | NA | NA |
Pupils achieving a high level of attainment in Writing | NA | NA | NA |
Pupils achieving a high level of attainment in Maths | NA | NA | NA |
Average Scaled Score in Grammar, Punctuation and Spelling | |||
Average Scaled Score in Reading | NA | NA | NA |
Average Scaled Score in Maths | NA | NA | NA |
Average Progress in Reading | NA | NA | NA |
Average Progress in Writing | NA | NA | NA |
Average Progress in Maths | NA | NA | NA |
KS2 SATs Results 2022
Weobley Primary School | Herefordshire | National | |
Pupils achieving expected standard in Reading, Writing AND Maths | 65.5% | 60.3% | 58.7% |
Pupils achieving expected standard in Grammar, Punctuation and Spelling | 75.9% | 72.6% | 72.4% |
Pupils achieving expected standard in Reading | 82.8% | 75.8% | 74.4% |
Pupils achieving expected standard in Writing | 65.5% | 73.1% | 69.5% |
Pupils achieving expected standard in Maths | 75% | 71.2% | 71.3% |
Pupils achieving a high level of attainment in Reading, Writing AND Maths | 3.6% | 8.1% | 7.2% |
Pupils achieving a high level of attainment in Grammar, Punctuation and Spelling | 21% | 25.3% | 28.2% |
Pupils achieving a high level of attainment in Reading | 31% | 26.6% | 27.8% |
Pupils achieving a high level of attainment in Writing | 7% | 16.7% | 12.9% |
Pupils achieving a high level of attainment in Maths | 10% | 21.2% | 22.4% |
Average Scaled Score in Grammar, Punctuation and Spelling | 103.7 | 104.8 | 105.0 |
Average Scaled Score in Reading | 105.5 | 104.8 | 104.8 |
Average Scaled Score in Maths | 103.4 | 103.6 | 103.8 |
Average Progress in Reading | 1.30 | NA | 0.0 |
Average Progress in Writing | -1.1 | NA | 0.0 |
Average Progress in Maths | -0.1 | NA | 0.0 |
Performance Tables
Click here to access the Department for Education Performance Tables for the school.